Jetradar will find you the cheapest airfare for Toronto – Paris by comparing the costs of flights to Paris using 45 agencies, five booking systems, and 728 airlines. Where exactly you buy tickets for Toronto – Paris is up to you.
Please keep in mind that, depending on the number of days remaining until your departure, the price of a ticket for Toronto – Paris could change by more than 90%.
Jetradar suggests purchasing tickets for Toronto – Paris in advance so you can choose your flight conditions and focus on your preferences and financial capabilities.
Month | One-way | Round-trip |
---|---|---|
February 2019 | 01.02.2019check | 01.02 - 08.02.2019check |
March 2019 | 01.03.2019check | 28.03 - 31.03.2019RM1 746 |
April 2019 | 01.04.2019check | 01.04 - 08.04.2019check |
May 2019 | 01.05.2019check | 07.05 - 16.05.2019RM1 735 |
June 2019 | 01.06.2019check | 01.06 - 08.06.2019check |
July 2019 | 01.07.2019check | 01.07 - 08.07.2019check |
August 2019 | 01.08.2019check | 01.08 - 15.08.2019RM2 530 |
September 2019 | 11.09.2019RM926 | 11.09 - 25.09.2019RM1 767 |
October 2019 | 01.10.2019check | 24.10.2019 - 06.02.2020RM1 821 |
November 2019 | 01.11.2019check | 01.11 - 08.11.2019check |
December 2019 | 01.12.2019check | 01.12 - 19.12.2019RM1 827 |
January 2020 | 01.01.2020check | 01.01 - 08.01.2020check |
Least expensive flight from Toronto to Paris found by our users over the last 48 hours: ticket with Westjet with a departure on 11.09.2019 and a cost of 926 Malaysian ringgit . Find this ticket
Fastest flight from Toronto to Paris: ticket with Air Canada with a departure nearest to 21.02.2019 and a duration of 7hrs. 10min.. Find this ticket
Flight | Departure | Duration | Arrival | Departure days |
---|---|---|---|---|
Air Canada (AC880) | 20:40 | 7hrs. 10min | 09:50 | every day |
Air France (AF351) | 18:45 | 7hrs. 20min | 08:05 | Mon, Tues, Thurs, Fri, Sat, Sun |
Toronto airports from which there are flights to Paris:
Paris airports accepting flights from Toronto: