Jetradar will find you the cheapest airfare for Kota Kinabalu – Seoul by comparing the costs of flights to Seoul using 45 agencies, five booking systems, and 728 airlines. Where exactly you buy tickets for Kota Kinabalu – Seoul is up to you.
Please keep in mind that, depending on the number of days remaining until your departure, the price of a ticket for Kota Kinabalu – Seoul could change by more than 85%.
Jetradar suggests purchasing tickets for Kota Kinabalu – Seoul in advance so you can choose your flight conditions and focus on your preferences and financial capabilities.
Month | One-way | Round-trip |
---|---|---|
September 2020 | 01.09.2020 | 01.09 - 08.09.2020 |
October 2020 | 01.10.2020 | 01.10 - 08.10.2020 |
November 2020 | 01.11.2020 | 01.11 - 08.11.2020 |
December 2020 | 01.12.2020 | 01.12 - 08.12.2020 |
January 2021 | 01.01.2021 | 01.01 - 08.01.2021 |
February 2021 | 01.02.2021 | 01.02 - 08.02.2021 |
March 2021 | 01.03.2021 | 01.03 - 08.03.2021 |
April 2021 | 01.04.2021 | 01.04 - 08.04.2021 |
May 2021 | 01.05.2021 | 01.05 - 08.05.2021 |
June 2021 | 01.06.2021 | 01.06 - 08.06.2021 |
July 2021 | 01.07.2021 | 01.07 - 08.07.2021 |
August 2021 | 01.08.2021 | 01.08 - 08.08.2021 |
Flight | Departure | Duration | Arrival | Departure days |
---|---|---|---|---|
Asiana Airlines ( OZ758 ) | 01:30 | 5hrs. 0min | 07:30 |
every day
|
Jin Air ( LJ62 ) | 23:40 | 5hrs. 5min | 05:45 |
every day
|
Jin Air ( LJ64 ) | 03:00 | 5hrs. 5min | 09:05 |
every day
|
Kota Kinabalu airports from which there are flights to Seoul:
Seoul airports accepting flights from Kota Kinabalu: