Jetradar will find you the cheapest airfare for Muskat – Istanbul by comparing the costs of flights to Istanbul using 45 agencies, five booking systems, and 728 airlines. Where exactly you buy tickets for Muskat – Istanbul is up to you.
Please keep in mind that, depending on the number of days remaining until your departure, the price of a ticket for Muskat – Istanbul could change by more than 74%.
Jetradar suggests purchasing tickets for Muskat – Istanbul in advance so you can choose your flight conditions and focus on your preferences and financial capabilities.
| Month | One-way | Round-trip |
|---|---|---|
| April 2019 | 15.04.2019RM644 | 22.04 - 29.04.2019RM1 141 |
| May 2019 | 01.05.2019check | 01.05 - 08.05.2019check |
| June 2019 | 21.06.2019RM762 | 10.06 - 19.06.2019RM1 381 |
| July 2019 | 01.07.2019check | 15.07 - 18.08.2019RM1 454 |
| August 2019 | 01.08.2019check | 07.08 - 18.08.2019RM1 410 |
| September 2019 | 01.09.2019check | 01.09 - 08.09.2019check |
| October 2019 | 01.10.2019check | 01.10 - 08.10.2019check |
| November 2019 | 01.11.2019check | 01.11 - 08.11.2019check |
| December 2019 | 01.12.2019check | 01.12 - 08.12.2019check |
| January 2020 | 01.01.2020check | 01.01 - 08.01.2020check |
| February 2020 | 01.02.2020check | 01.02 - 08.02.2020check |
| March 2020 | 01.03.2020check | 01.03 - 08.03.2020check |
* Prices found by users over the last 48 hours that do not represent an offer.
Least expensive flight from Muskat to Istanbul found by our users over the last 48 hours: ticket with Pegasus Airlines with a departure on 15.04.2019 and a cost of 644 Malaysian ringgit . Find this ticket
Fastest flight from Muskat to Istanbul: ticket with Turkish Airlines with a departure nearest to 11.04.2019 and a duration of 5hrs. 35min.. Find this ticket
| Flight | Departure | Duration | Arrival | Departure days |
|---|---|---|---|---|
| Turkish Airlines (TK775) | 02:55 | 5hrs. 35min | 06:30 | every day |
Muskat airports from which there are flights to Istanbul:
Istanbul airports accepting flights from Muskat: