Jetradar will find you the cheapest airfare for Bangkok – Tokyo by comparing the costs of flights to Tokyo using 45 agencies, five booking systems, and 728 airlines. Where exactly you buy tickets for Bangkok – Tokyo is up to you.
Please keep in mind that, depending on the number of days remaining until your departure, the price of a ticket for Bangkok – Tokyo could change by more than 58%.
Jetradar suggests purchasing tickets for Bangkok – Tokyo in advance so you can choose your flight conditions and focus on your preferences and financial capabilities.
| Month | One-way | Round-trip |
|---|---|---|
| April 2019 | 29.04.2019RM454 | 23.04 - 08.05.2019RM924 |
| May 2019 | 27.05.2019RM461 | 24.05 - 02.06.2019RM967 |
| June 2019 | 04.06.2019RM463 | 14.06 - 28.06.2019RM921 |
| July 2019 | 15.07.2019RM507 | 05.07 - 11.07.2019RM929 |
| August 2019 | 01.08.2019check | 23.08 - 28.08.2019RM926 |
| September 2019 | 03.09.2019RM463 | 19.09 - 22.09.2019RM967 |
| October 2019 | 07.10.2019RM463 | 31.10 - 10.11.2019RM965 |
| November 2019 | 14.11.2019RM462 | 01.11 - 09.11.2019RM967 |
| December 2019 | 24.12.2019RM723 | 15.12 - 20.12.2019RM1 212 |
| January 2020 | 09.01.2020RM462 | 10.01 - 14.01.2020RM924 |
| February 2020 | 21.02.2020RM722 | 13.02 - 17.02.2020RM922 |
| March 2020 | 02.03.2020RM463 | 22.03 - 28.03.2020RM1 352 |
* Prices found by users over the last 48 hours that do not represent an offer.
Least expensive flight from Bangkok to Tokyo found by our users over the last 48 hours: ticket with Туркменские авиалинии with a departure on 29.04.2019 and a cost of 454 Malaysian ringgit . Find this ticket
Fastest flight from Bangkok to Tokyo: ticket with Japan Airlines with a departure nearest to 11.04.2019 and a duration of 5hrs. 35min.. Find this ticket
| Flight | Departure | Duration | Arrival | Departure days |
|---|---|---|---|---|
| Thai Airways (TG642) | 23:55 | 5hrs. 40min | 07:35 | every day |
| Thai Airways (TG660) | 14:50 | 5hrs. 40min | 22:30 | every day |
| Thai Airways (TG676) | 08:00 | 5hrs. 50min | 15:50 | every day |
| Thai Airways (TG682) | 23:15 | 5hrs. 40min | 06:55 | every day |
| All Nippon Airways (NH806) | 07:10 | 5hrs. 55min | 15:05 | every day |
| All Nippon Airways (NH808) | 00:30 | 5hrs. 55min | 08:25 | every day |
| All Nippon Airways (NH848) | 11:20 | 5hrs. 35min | 18:55 | every day |
| All Nippon Airways (NH850) | 22:45 | 5hrs. 45min | 06:30 | every day |
| Thai Airways (TG640) | 22:30 | 5hrs. 45min | 06:15 | every day |
| Thai AirAsia X (XJ600) | 23:45 | 6hrs. 15min | 08:00 | every day |
Bangkok airports from which there are flights to Tokyo:
Tokyo airports accepting flights from Bangkok: